403Webshell
Server IP : 35.80.110.71  /  Your IP : 216.73.216.221
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ip-172-31-21-44 6.17.0-1019-aws #19~24.04.1-Ubuntu SMP Tue Jun 23 18:53:06 UTC 2026 x86_64
User : ubuntu ( 1000)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar24
Linux 6.17.0-1019-aws (ip-172-31-21-44) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     18.58      0.05      2.35      1.04      0.35      0.00      0.30      0.00      0.00     77.33
00:10:01          0     18.72      0.04      2.32      1.03      0.36      0.00      0.34      0.00      0.00     77.19
00:10:01          1     18.45      0.06      2.38      1.04      0.34      0.00      0.26      0.00      0.00     77.46
00:20:01        all     12.88      0.00      1.79      1.10      0.26      0.00      0.29      0.00      0.00     83.68
00:20:01          0     12.69      0.00      1.80      1.07      0.26      0.00      0.30      0.00      0.00     83.88
00:20:01          1     13.07      0.00      1.78      1.12      0.26      0.00      0.28      0.00      0.00     83.48
00:30:01        all      9.69      0.00      1.62      0.63      0.27      0.00      0.23      0.00      0.00     87.56
00:30:01          0      9.70      0.00      1.58      0.65      0.27      0.00      0.24      0.00      0.00     87.55
00:30:01          1      9.68      0.00      1.66      0.61      0.26      0.00      0.22      0.00      0.00     87.56
00:40:01        all     10.39      0.00      1.64      0.51      0.20      0.00      0.23      0.00      0.00     87.03
00:40:01          0     10.26      0.00      1.66      0.52      0.20      0.00      0.23      0.00      0.00     87.13
00:40:01          1     10.51      0.00      1.62      0.50      0.21      0.00      0.24      0.00      0.00     86.93
00:50:01        all      8.64      0.00      1.47      0.51      0.21      0.00      0.22      0.00      0.00     88.95
00:50:01          0      8.67      0.00      1.48      0.51      0.21      0.00      0.22      0.00      0.00     88.91
00:50:01          1      8.60      0.00      1.46      0.52      0.20      0.00      0.23      0.00      0.00     88.99
01:00:01        all      7.89      0.00      1.41      0.49      0.18      0.00      0.22      0.00      0.00     89.80
01:00:01          0      7.97      0.00      1.39      0.47      0.18      0.00      0.21      0.00      0.00     89.78
01:00:01          1      7.81      0.00      1.44      0.51      0.18      0.00      0.23      0.00      0.00     89.83
01:10:01        all     10.72      0.00      1.74      0.51      0.19      0.00      0.25      0.00      0.00     86.59
01:10:01          0     10.94      0.00      1.72      0.51      0.19      0.00      0.22      0.00      0.00     86.41
01:10:01          1     10.50      0.00      1.76      0.51      0.19      0.00      0.27      0.00      0.00     86.77
01:20:01        all     15.18      0.00      2.02      0.53      0.22      0.00      0.23      0.00      0.00     81.81
01:20:01          0     15.12      0.00      2.04      0.54      0.23      0.00      0.22      0.00      0.00     81.85
01:20:01          1     15.23      0.00      2.01      0.53      0.22      0.00      0.24      0.00      0.00     81.77
01:30:01        all     28.91      0.00      3.03      0.74      0.36      0.00      0.23      0.00      0.00     66.73
01:30:01          0     28.67      0.00      3.01      0.74      0.35      0.00      0.22      0.00      0.00     67.00
01:30:01          1     29.15      0.00      3.05      0.74      0.37      0.00      0.23      0.00      0.00     66.46
01:40:01        all     13.51      0.00      1.93      0.56      0.23      0.00      0.25      0.00      0.00     83.53
01:40:01          0     13.60      0.00      1.88      0.56      0.23      0.00      0.23      0.00      0.00     83.51
01:40:01          1     13.42      0.00      1.98      0.56      0.22      0.00      0.28      0.00      0.00     83.54
01:50:01        all      8.48      0.00      1.48      0.49      0.23      0.00      0.23      0.00      0.00     89.10
01:50:01          0      8.78      0.00      1.49      0.49      0.23      0.00      0.21      0.00      0.00     88.79
01:50:01          1      8.19      0.00      1.46      0.48      0.22      0.00      0.24      0.00      0.00     89.41

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      8.97      0.00      1.52      0.49      0.18      0.00      0.22      0.00      0.00     88.62
02:00:01          0      8.92      0.00      1.54      0.48      0.18      0.00      0.21      0.00      0.00     88.67
02:00:01          1      9.02      0.00      1.49      0.50      0.18      0.00      0.24      0.00      0.00     88.56
02:10:01        all     13.92      0.00      1.93      0.49      0.19      0.00      0.24      0.00      0.00     83.23
02:10:01          0     14.03      0.00      1.95      0.51      0.19      0.00      0.23      0.00      0.00     83.08
02:10:01          1     13.80      0.00      1.91      0.47      0.18      0.00      0.25      0.00      0.00     83.38
02:20:01        all      9.29      0.00      1.57      0.57      0.21      0.00      0.24      0.00      0.00     88.12
02:20:01          0      8.99      0.00      1.52      0.58      0.21      0.00      0.24      0.00      0.00     88.46
02:20:01          1      9.59      0.00      1.62      0.57      0.20      0.00      0.24      0.00      0.00     87.78
02:30:01        all      9.48      0.00      1.55      0.57      0.19      0.00      0.23      0.00      0.00     87.98
02:30:01          0      9.53      0.00      1.59      0.56      0.20      0.00      0.23      0.00      0.00     87.89
02:30:01          1      9.42      0.00      1.51      0.58      0.19      0.00      0.22      0.00      0.00     88.07
02:40:01        all     12.84      0.00      1.87      0.65      0.21      0.00      0.26      0.00      0.00     84.18
02:40:01          0     12.89      0.00      1.92      0.64      0.21      0.00      0.29      0.00      0.00     84.05
02:40:01          1     12.79      0.00      1.81      0.65      0.21      0.00      0.22      0.00      0.00     84.31
02:50:01        all     10.36      0.00      1.56      0.58      0.29      0.00      0.24      0.00      0.00     86.97
02:50:01          0     10.33      0.00      1.60      0.56      0.30      0.00      0.24      0.00      0.00     86.98
02:50:01          1     10.39      0.00      1.53      0.59      0.29      0.00      0.24      0.00      0.00     86.96
03:00:01        all      7.81      0.00      1.41      0.44      0.22      0.00      0.23      0.00      0.00     89.88
03:00:01          0      7.72      0.00      1.41      0.45      0.22      0.00      0.22      0.00      0.00     89.97
03:00:01          1      7.91      0.00      1.41      0.44      0.22      0.00      0.23      0.00      0.00     89.78
03:10:01        all     11.46      0.00      1.78      0.50      0.27      0.00      0.25      0.00      0.00     85.74
03:10:01          0     11.47      0.00      1.81      0.51      0.27      0.00      0.25      0.00      0.00     85.68
03:10:01          1     11.44      0.00      1.74      0.49      0.27      0.00      0.26      0.00      0.00     85.80
03:20:00        all     10.96      0.00      1.69      0.48      0.28      0.00      0.25      0.00      0.00     86.35
03:20:00          0     10.88      0.00      1.66      0.51      0.28      0.00      0.25      0.00      0.00     86.42
03:20:00          1     11.04      0.00      1.71      0.46      0.28      0.00      0.24      0.00      0.00     86.28
03:30:00        all      8.31      0.00      1.45      0.45      0.23      0.00      0.24      0.00      0.00     89.32
03:30:00          0      8.56      0.00      1.43      0.45      0.23      0.00      0.24      0.00      0.00     89.09
03:30:00          1      8.06      0.00      1.46      0.46      0.23      0.00      0.23      0.00      0.00     89.55
03:40:00        all     10.05      0.00      1.58      0.49      0.25      0.00      0.24      0.00      0.00     87.38
03:40:00          0     10.01      0.00      1.58      0.49      0.25      0.00      0.24      0.00      0.00     87.44
03:40:00          1     10.09      0.00      1.59      0.50      0.26      0.00      0.25      0.00      0.00     87.31

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      8.17      0.00      1.42      0.48      0.23      0.00      0.23      0.00      0.00     89.47
03:50:00          0      8.18      0.00      1.39      0.50      0.23      0.00      0.22      0.00      0.00     89.47
03:50:00          1      8.15      0.00      1.45      0.45      0.24      0.00      0.24      0.00      0.00     89.46
04:00:00        all      7.72      0.00      1.47      0.46      0.25      0.00      0.23      0.00      0.00     89.87
04:00:00          0      7.39      0.00      1.48      0.45      0.25      0.00      0.22      0.00      0.00     90.21
04:00:00          1      8.04      0.00      1.47      0.46      0.24      0.00      0.24      0.00      0.00     89.54
04:10:00        all     13.49      0.00      1.83      0.51      0.27      0.00      0.27      0.00      0.00     83.63
04:10:00          0     13.22      0.00      1.85      0.51      0.27      0.00      0.30      0.00      0.00     83.85
04:10:00          1     13.77      0.00      1.81      0.51      0.27      0.00      0.25      0.00      0.00     83.40
04:20:00        all      9.69      0.00      1.60      0.51      0.35      0.00      0.24      0.00      0.00     87.61
04:20:00          0      9.46      0.00      1.56      0.52      0.34      0.00      0.24      0.00      0.00     87.88
04:20:00          1      9.91      0.00      1.64      0.51      0.35      0.00      0.25      0.00      0.00     87.34
04:30:00        all      9.10      0.00      1.53      0.47      0.28      0.00      0.23      0.00      0.00     88.39
04:30:00          0      9.22      0.00      1.52      0.46      0.28      0.00      0.24      0.00      0.00     88.28
04:30:00          1      8.97      0.00      1.53      0.48      0.29      0.00      0.22      0.00      0.00     88.51
04:40:00        all     13.12      0.00      1.66      0.47      0.30      0.00      0.26      0.00      0.00     84.20
04:40:00          0     12.82      0.00      1.62      0.50      0.30      0.00      0.26      0.00      0.00     84.50
04:40:00          1     13.41      0.00      1.69      0.45      0.29      0.00      0.27      0.00      0.00     83.89
04:50:00        all     12.90      0.00      1.56      0.49      0.31      0.00      0.23      0.00      0.00     84.52
04:50:00          0     12.39      0.00      1.56      0.49      0.30      0.00      0.24      0.00      0.00     85.02
04:50:00          1     13.41      0.00      1.56      0.49      0.31      0.00      0.22      0.00      0.00     84.02
05:00:00        all      8.47      0.00      1.56      0.57      0.28      0.00      0.23      0.00      0.00     88.89
05:00:00          0      8.53      0.00      1.62      0.57      0.29      0.00      0.23      0.00      0.00     88.75
05:00:00          1      8.41      0.00      1.51      0.57      0.28      0.00      0.22      0.00      0.00     89.02
05:10:00        all     12.82      0.84      2.13      0.65      0.54      0.00      0.26      0.00      0.00     82.77
05:10:00          0     12.64      0.74      2.06      0.65      0.52      0.00      0.29      0.00      0.00     83.11
05:10:00          1     13.00      0.95      2.19      0.65      0.55      0.00      0.24      0.00      0.00     82.42
05:20:00        all      8.94      0.00      1.56      0.48      0.38      0.00      0.24      0.00      0.00     88.39
05:20:00          0      8.78      0.00      1.61      0.47      0.38      0.00      0.25      0.00      0.00     88.50
05:20:00          1      9.09      0.00      1.51      0.49      0.39      0.00      0.24      0.00      0.00     88.28
05:30:00        all      8.89      0.00      1.53      0.52      0.35      0.00      0.22      0.00      0.00     88.49
05:30:00          0      8.96      0.00      1.56      0.52      0.35      0.00      0.22      0.00      0.00     88.38
05:30:00          1      8.82      0.00      1.49      0.52      0.35      0.00      0.23      0.00      0.00     88.59

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     12.41      0.00      1.70      0.50      0.42      0.00      0.26      0.00      0.00     84.71
05:40:00          0     12.04      0.00      1.69      0.51      0.41      0.00      0.25      0.00      0.00     85.10
05:40:00          1     12.78      0.00      1.70      0.50      0.42      0.00      0.28      0.00      0.00     84.32
05:50:00        all      9.40      0.00      1.57      0.49      0.39      0.00      0.23      0.00      0.00     87.92
05:50:00          0      9.46      0.00      1.61      0.48      0.39      0.00      0.23      0.00      0.00     87.82
05:50:00          1      9.34      0.00      1.52      0.51      0.40      0.00      0.23      0.00      0.00     88.01
06:00:01        all      8.14      0.00      1.49      0.51      0.37      0.00      0.23      0.00      0.00     89.25
06:00:01          0      7.75      0.00      1.50      0.50      0.37      0.00      0.23      0.00      0.00     89.65
06:00:01          1      8.54      0.00      1.49      0.52      0.38      0.00      0.24      0.00      0.00     88.84
06:10:01        all     13.98      0.00      2.08      0.95      0.64      0.00      0.31      0.00      0.00     82.04
06:10:01          0     14.10      0.00      2.08      0.94      0.64      0.00      0.28      0.00      0.00     81.96
06:10:01          1     13.85      0.00      2.08      0.96      0.64      0.00      0.35      0.00      0.00     82.13
06:20:01        all     11.86      0.00      1.77      1.09      0.49      0.00      0.30      0.00      0.00     84.50
06:20:01          0     11.73      0.00      1.80      1.09      0.50      0.00      0.31      0.00      0.00     84.57
06:20:01          1     11.99      0.00      1.74      1.08      0.49      0.00      0.29      0.00      0.00     84.42
06:30:01        all     11.96      0.00      1.72      0.56      0.53      0.00      0.26      0.00      0.00     84.96
06:30:01          0     11.37      0.00      1.71      0.55      0.51      0.00      0.27      0.00      0.00     85.59
06:30:01          1     12.55      0.00      1.74      0.57      0.55      0.00      0.25      0.00      0.00     84.34
06:40:01        all      9.80      0.00      1.62      0.53      0.47      0.00      0.25      0.00      0.00     87.32
06:40:01          0      9.74      0.00      1.62      0.52      0.46      0.00      0.27      0.00      0.00     87.39
06:40:01          1      9.87      0.00      1.63      0.55      0.48      0.00      0.23      0.00      0.00     87.25
06:50:01        all     20.70      1.96      5.10      8.17      0.55      0.00      0.23      0.00      0.00     63.29
06:50:01          0     20.89      2.33      5.07      8.02      0.56      0.00      0.23      0.00      0.00     62.91
06:50:01          1     20.51      1.58      5.14      8.32      0.55      0.00      0.24      0.00      0.00     63.67
07:00:01        all      7.66      0.00      1.46      0.66      0.38      0.00      0.24      0.00      0.00     89.59
07:00:01          0      7.52      0.00      1.45      0.68      0.38      0.00      0.24      0.00      0.00     89.72
07:00:01          1      7.81      0.00      1.48      0.65      0.38      0.00      0.23      0.00      0.00     89.45
07:10:01        all     23.09      0.00      2.95      1.18      0.65      0.00      0.39      0.00      0.00     71.74
07:10:01          0     23.15      0.00      2.94      1.16      0.66      0.00      0.39      0.00      0.00     71.70
07:10:01          1     23.03      0.00      2.95      1.20      0.65      0.00      0.39      0.00      0.00     71.79
07:20:01        all      9.37      0.00      1.59      0.62      0.59      0.00      0.27      0.00      0.00     87.57
07:20:01          0      9.20      0.00      1.57      0.63      0.59      0.00      0.27      0.00      0.00     87.74
07:20:01          1      9.53      0.00      1.62      0.60      0.59      0.00      0.26      0.00      0.00     87.39

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     11.15      0.00      1.58      0.57      0.49      0.00      0.24      0.00      0.00     85.95
07:30:01          0     11.15      0.00      1.61      0.60      0.51      0.00      0.25      0.00      0.00     85.87
07:30:01          1     11.15      0.00      1.55      0.54      0.48      0.00      0.24      0.00      0.00     86.03
07:40:01        all     11.17      0.00      1.71      0.59      0.61      0.00      0.27      0.00      0.00     85.64
07:40:01          0     11.32      0.00      1.69      0.56      0.62      0.00      0.29      0.00      0.00     85.53
07:40:01          1     11.02      0.00      1.74      0.63      0.60      0.00      0.25      0.00      0.00     85.76
07:50:01        all      8.93      0.00      1.74      0.72      0.63      0.00      0.25      0.00      0.00     87.72
07:50:01          0      8.93      0.00      1.74      0.76      0.62      0.00      0.26      0.00      0.00     87.70
07:50:01          1      8.94      0.00      1.74      0.69      0.64      0.00      0.25      0.00      0.00     87.74
08:00:01        all      7.66      0.00      1.43      0.48      0.45      0.00      0.24      0.00      0.00     89.73
08:00:01          0      7.64      0.00      1.41      0.46      0.47      0.00      0.25      0.00      0.00     89.77
08:00:01          1      7.68      0.00      1.45      0.51      0.44      0.00      0.23      0.00      0.00     89.69
08:10:01        all     11.06      0.00      1.75      0.56      0.83      0.00      0.26      0.00      0.00     85.54
08:10:01          0     10.95      0.00      1.77      0.60      0.84      0.00      0.27      0.00      0.00     85.57
08:10:01          1     11.17      0.00      1.72      0.51      0.83      0.00      0.26      0.00      0.00     85.51
08:20:01        all      9.72      0.00      1.67      0.65      0.59      0.00      0.25      0.00      0.00     87.13
08:20:01          0      9.57      0.00      1.66      0.66      0.57      0.00      0.24      0.00      0.00     87.29
08:20:01          1      9.88      0.00      1.69      0.63      0.60      0.00      0.25      0.00      0.00     86.96
08:30:01        all      8.14      0.00      1.46      0.53      0.35      0.00      0.23      0.00      0.00     89.29
08:30:01          0      8.03      0.00      1.46      0.51      0.35      0.00      0.23      0.00      0.00     89.42
08:30:01          1      8.26      0.00      1.45      0.55      0.35      0.00      0.23      0.00      0.00     89.16
08:40:01        all     14.28      0.00      1.73      0.58      0.47      0.00      0.27      0.00      0.00     82.66
08:40:01          0     14.17      0.00      1.82      0.56      0.47      0.00      0.26      0.00      0.00     82.72
08:40:01          1     14.39      0.00      1.65      0.61      0.48      0.00      0.27      0.00      0.00     82.60
08:50:01        all      8.49      0.00      1.57      0.65      0.41      0.00      0.24      0.00      0.00     88.64
08:50:01          0      8.72      0.00      1.62      0.66      0.41      0.00      0.24      0.00      0.00     88.35
08:50:01          1      8.26      0.00      1.52      0.65      0.41      0.00      0.24      0.00      0.00     88.92
09:00:01        all      8.10      0.00      1.46      0.56      0.32      0.00      0.23      0.00      0.00     89.32
09:00:01          0      8.33      0.00      1.48      0.54      0.33      0.00      0.22      0.00      0.00     89.11
09:00:01          1      7.88      0.00      1.45      0.59      0.31      0.00      0.24      0.00      0.00     89.54
09:10:01        all     11.84      0.00      1.75      0.59      0.41      0.00      0.27      0.00      0.00     85.15
09:10:01          0     11.91      0.00      1.79      0.59      0.42      0.00      0.27      0.00      0.00     85.03
09:10:01          1     11.77      0.00      1.70      0.59      0.41      0.00      0.27      0.00      0.00     85.27

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      9.05      0.00      1.53      0.49      0.43      0.00      0.24      0.00      0.00     88.26
09:20:01          0      8.93      0.00      1.46      0.50      0.42      0.00      0.25      0.00      0.00     88.45
09:20:01          1      9.18      0.00      1.60      0.48      0.44      0.00      0.24      0.00      0.00     88.07
09:30:01        all      9.09      0.00      1.63      0.54      0.44      0.00      0.23      0.00      0.00     88.07
09:30:01          0      9.03      0.00      1.62      0.57      0.45      0.00      0.24      0.00      0.00     88.09
09:30:01          1      9.15      0.00      1.64      0.51      0.42      0.00      0.23      0.00      0.00     88.05
09:40:01        all     10.34      0.00      1.63      0.60      0.36      0.00      0.26      0.00      0.00     86.82
09:40:01          0     10.17      0.00      1.63      0.62      0.35      0.00      0.26      0.00      0.00     86.97
09:40:01          1     10.51      0.00      1.62      0.58      0.36      0.00      0.26      0.00      0.00     86.66
09:50:01        all     10.24      0.00      1.74      0.62      0.41      0.00      0.25      0.00      0.00     86.74
09:50:01          0     10.31      0.00      1.74      0.62      0.43      0.00      0.24      0.00      0.00     86.66
09:50:01          1     10.17      0.00      1.73      0.63      0.40      0.00      0.25      0.00      0.00     86.82
10:00:01        all      9.09      0.00      1.56      0.58      0.50      0.00      0.25      0.00      0.00     88.02
10:00:01          0      9.03      0.00      1.58      0.56      0.50      0.00      0.25      0.00      0.00     88.09
10:00:01          1      9.15      0.00      1.54      0.59      0.50      0.00      0.25      0.00      0.00     87.96
10:10:01        all     13.00      0.00      1.92      0.53      0.47      0.00      0.26      0.00      0.00     83.82
10:10:01          0     12.67      0.00      1.93      0.53      0.46      0.00      0.24      0.00      0.00     84.17
10:10:01          1     13.33      0.00      1.91      0.52      0.48      0.00      0.28      0.00      0.00     83.47
10:20:01        all      9.21      0.00      1.60      0.55      0.41      0.00      0.25      0.00      0.00     87.97
10:20:01          0      9.16      0.00      1.61      0.55      0.41      0.00      0.25      0.00      0.00     88.03
10:20:01          1      9.27      0.00      1.60      0.56      0.41      0.00      0.24      0.00      0.00     87.92
10:30:01        all      9.61      0.00      1.60      0.48      0.35      0.00      0.24      0.00      0.00     87.72
10:30:01          0      9.69      0.00      1.57      0.49      0.36      0.00      0.24      0.00      0.00     87.65
10:30:01          1      9.53      0.00      1.62      0.46      0.35      0.00      0.24      0.00      0.00     87.79
10:40:01        all     10.26      0.00      1.62      0.51      0.40      0.00      0.25      0.00      0.00     86.97
10:40:01          0     10.32      0.00      1.61      0.51      0.39      0.00      0.26      0.00      0.00     86.91
10:40:01          1     10.20      0.00      1.63      0.51      0.40      0.00      0.24      0.00      0.00     87.03
10:50:00        all     12.43      0.00      1.83      0.70      0.38      0.00      0.23      0.00      0.00     84.43
10:50:00          0     12.04      0.00      1.82      0.69      0.36      0.00      0.23      0.00      0.00     84.85
10:50:00          1     12.82      0.00      1.84      0.71      0.40      0.00      0.22      0.00      0.00     84.01
11:00:01        all      8.23      0.00      1.45      0.53      0.33      0.00      0.23      0.00      0.00     89.22
11:00:01          0      8.34      0.00      1.48      0.56      0.32      0.00      0.23      0.00      0.00     89.05
11:00:01          1      8.12      0.00      1.43      0.50      0.33      0.00      0.23      0.00      0.00     89.39

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all     18.18      0.00      2.60      0.94      0.33      0.00      0.25      0.00      0.00     77.70
11:10:02          0     17.79      0.00      2.47      0.97      0.33      0.00      0.25      0.00      0.00     78.20
11:10:02          1     18.57      0.00      2.74      0.91      0.34      0.00      0.25      0.00      0.00     77.20
11:20:01        all      8.58      0.00      1.51      0.52      0.32      0.00      0.24      0.00      0.00     88.84
11:20:01          0      8.68      0.00      1.48      0.51      0.33      0.00      0.24      0.00      0.00     88.76
11:20:01          1      8.47      0.00      1.53      0.53      0.32      0.00      0.24      0.00      0.00     88.91
11:30:01        all     10.32      0.00      1.74      0.50      0.47      0.00      0.25      0.00      0.00     86.72
11:30:01          0     10.79      0.00      1.79      0.51      0.48      0.00      0.24      0.00      0.00     86.18
11:30:01          1      9.84      0.00      1.69      0.49      0.45      0.00      0.25      0.00      0.00     87.27
11:40:01        all      9.97      0.00      1.64      0.57      0.34      0.00      0.26      0.00      0.00     87.23
11:40:01          0      9.85      0.00      1.68      0.56      0.35      0.00      0.24      0.00      0.00     87.33
11:40:01          1     10.09      0.00      1.60      0.58      0.34      0.00      0.28      0.00      0.00     87.12
11:50:01        all      9.86      0.00      1.72      0.55      0.47      0.00      0.24      0.00      0.00     87.16
11:50:01          0      9.86      0.00      1.72      0.55      0.47      0.00      0.24      0.00      0.00     87.16
11:50:01          1      9.85      0.00      1.72      0.55      0.47      0.00      0.24      0.00      0.00     87.16
12:00:01        all      8.50      0.00      1.56      0.63      0.40      0.00      0.25      0.00      0.00     88.66
12:00:01          0      8.49      0.00      1.54      0.63      0.41      0.00      0.23      0.00      0.00     88.70
12:00:01          1      8.51      0.00      1.59      0.63      0.40      0.00      0.26      0.00      0.00     88.61
12:10:01        all     13.93      0.00      1.99      1.11      0.49      0.00      0.31      0.00      0.00     82.16
12:10:01          0     13.95      0.00      1.99      1.10      0.50      0.00      0.28      0.00      0.00     82.18
12:10:01          1     13.92      0.00      1.99      1.12      0.49      0.00      0.34      0.00      0.00     82.14
12:20:01        all     12.57      0.00      1.79      1.14      0.42      0.00      0.30      0.00      0.00     83.77
12:20:01          0     12.59      0.00      1.81      1.13      0.43      0.00      0.29      0.00      0.00     83.75
12:20:01          1     12.55      0.00      1.78      1.14      0.41      0.00      0.32      0.00      0.00     83.80
12:30:01        all      7.95      0.00      1.42      0.57      0.21      0.00      0.24      0.00      0.00     89.62
12:30:01          0      8.09      0.00      1.43      0.56      0.21      0.00      0.23      0.00      0.00     89.47
12:30:01          1      7.81      0.00      1.42      0.57      0.20      0.00      0.24      0.00      0.00     89.76
12:40:01        all     15.55      0.00      2.03      0.61      0.25      0.00      0.25      0.00      0.00     81.32
12:40:01          0     15.29      0.00      2.12      0.61      0.24      0.00      0.22      0.00      0.00     81.52
12:40:01          1     15.82      0.00      1.93      0.60      0.25      0.00      0.28      0.00      0.00     81.13
12:50:01        all      8.31      0.00      1.48      0.44      0.26      0.00      0.22      0.00      0.00     89.29
12:50:01          0      8.40      0.00      1.50      0.43      0.26      0.00      0.22      0.00      0.00     89.19
12:50:01          1      8.21      0.00      1.46      0.45      0.26      0.00      0.23      0.00      0.00     89.40

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      7.73      0.00      1.43      0.47      0.23      0.00      0.22      0.00      0.00     89.93
13:00:01          0      7.54      0.00      1.42      0.47      0.23      0.00      0.22      0.00      0.00     90.12
13:00:01          1      7.92      0.00      1.43      0.46      0.23      0.00      0.22      0.00      0.00     89.74
13:10:01        all     10.82      0.00      1.68      0.58      0.22      0.00      0.24      0.00      0.00     86.46
13:10:01          0     10.82      0.00      1.64      0.59      0.22      0.00      0.24      0.00      0.00     86.50
13:10:01          1     10.82      0.00      1.72      0.57      0.23      0.00      0.24      0.00      0.00     86.42
13:20:01        all      9.00      0.00      1.56      0.47      0.23      0.00      0.24      0.00      0.00     88.50
13:20:01          0      8.94      0.00      1.55      0.47      0.23      0.00      0.25      0.00      0.00     88.56
13:20:01          1      9.07      0.00      1.56      0.48      0.22      0.00      0.23      0.00      0.00     88.45
13:30:01        all      7.87      0.00      1.42      0.46      0.24      0.00      0.22      0.00      0.00     89.79
13:30:01          0      8.12      0.00      1.40      0.48      0.25      0.00      0.22      0.00      0.00     89.53
13:30:01          1      7.62      0.00      1.45      0.44      0.23      0.00      0.21      0.00      0.00     90.05
13:40:01        all     10.08      0.00      1.59      0.50      0.24      0.00      0.24      0.00      0.00     87.36
13:40:01          0     10.18      0.00      1.57      0.50      0.23      0.00      0.23      0.00      0.00     87.29
13:40:01          1      9.99      0.00      1.60      0.50      0.24      0.00      0.26      0.00      0.00     87.43
13:50:01        all     15.12      0.00      1.89      0.47      0.28      0.00      0.22      0.00      0.00     82.01
13:50:01          0     15.10      0.00      1.87      0.48      0.27      0.00      0.21      0.00      0.00     82.07
13:50:01          1     15.14      0.00      1.91      0.46      0.29      0.00      0.23      0.00      0.00     81.96
14:00:02        all      7.86      0.00      1.40      0.45      0.21      0.00      0.22      0.00      0.00     89.87
14:00:02          0      7.93      0.00      1.42      0.46      0.21      0.00      0.21      0.00      0.00     89.77
14:00:02          1      7.78      0.00      1.38      0.45      0.20      0.00      0.23      0.00      0.00     89.96
14:10:01        all     13.16      0.00      1.89      0.54      0.21      0.00      0.24      0.00      0.00     83.96
14:10:01          0     12.89      0.00      1.87      0.54      0.21      0.00      0.22      0.00      0.00     84.26
14:10:01          1     13.44      0.00      1.90      0.54      0.21      0.00      0.25      0.00      0.00     83.66
14:20:01        all      8.51      0.00      1.49      0.49      0.23      0.00      0.24      0.00      0.00     89.04
14:20:01          0      8.47      0.00      1.49      0.49      0.22      0.00      0.24      0.00      0.00     89.10
14:20:01          1      8.55      0.00      1.49      0.50      0.24      0.00      0.24      0.00      0.00     88.98
14:30:01        all     10.76      0.00      1.73      0.54      0.22      0.00      0.24      0.00      0.00     86.52
14:30:01          0     10.49      0.00      1.69      0.56      0.22      0.00      0.24      0.00      0.00     86.79
14:30:01          1     11.02      0.00      1.77      0.51      0.21      0.00      0.24      0.00      0.00     86.26
14:40:01        all     10.62      0.00      1.61      0.51      0.23      0.00      0.26      0.00      0.00     86.76
14:40:01          0     10.45      0.00      1.66      0.51      0.23      0.00      0.23      0.00      0.00     86.92
14:40:01          1     10.80      0.00      1.56      0.52      0.23      0.00      0.28      0.00      0.00     86.61

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      8.61      0.00      1.52      0.50      0.23      0.00      0.23      0.00      0.00     88.90
14:50:01          0      8.74      0.00      1.50      0.49      0.23      0.00      0.23      0.00      0.00     88.80
14:50:01          1      8.48      0.00      1.54      0.51      0.23      0.00      0.24      0.00      0.00     89.01
15:00:01        all      9.00      0.00      1.49      0.52      0.22      0.00      0.23      0.00      0.00     88.54
15:00:01          0      9.21      0.00      1.48      0.50      0.22      0.00      0.22      0.00      0.00     88.36
15:00:01          1      8.80      0.00      1.50      0.53      0.22      0.00      0.23      0.00      0.00     88.72
15:10:01        all     10.55      0.00      1.71      0.58      0.21      0.00      0.25      0.00      0.00     86.71
15:10:01          0     10.69      0.00      1.70      0.59      0.21      0.00      0.23      0.00      0.00     86.59
15:10:01          1     10.40      0.00      1.72      0.56      0.21      0.00      0.28      0.00      0.00     86.83
15:20:01        all      9.64      0.00      1.63      0.67      0.19      0.00      0.24      0.00      0.00     87.62
