403Webshell
Server IP : 35.80.110.71  /  Your IP : 216.73.216.221
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ip-172-31-21-44 6.17.0-1019-aws #19~24.04.1-Ubuntu SMP Tue Jun 23 18:53:06 UTC 2026 x86_64
User : ubuntu ( 1000)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar22
Linux 6.17.0-1019-aws (ip-172-31-21-44) 	2026-07-22 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     15.55      0.04      2.01      1.14      0.28      0.00      0.29      0.00      0.00     80.70
00:10:00          0     15.52      0.05      2.04      1.13      0.28      0.00      0.31      0.00      0.00     80.67
00:10:00          1     15.59      0.03      1.97      1.14      0.28      0.00      0.26      0.00      0.00     80.73
00:20:00        all     13.68      0.00      1.81      1.26      0.21      0.00      0.28      0.00      0.00     82.76
00:20:00          0     13.83      0.00      1.83      1.26      0.22      0.00      0.29      0.00      0.00     82.57
00:20:00          1     13.53      0.00      1.80      1.25      0.20      0.00      0.27      0.00      0.00     82.94
00:30:00        all     10.58      0.00      1.60      0.86      0.22      0.00      0.22      0.00      0.00     86.52
00:30:00          0     10.18      0.00      1.59      0.85      0.22      0.00      0.23      0.00      0.00     86.94
00:30:00          1     10.98      0.00      1.61      0.88      0.22      0.00      0.21      0.00      0.00     86.10
00:40:00        all     10.68      0.00      1.61      0.57      0.21      0.00      0.24      0.00      0.00     86.68
00:40:00          0     10.80      0.00      1.64      0.60      0.21      0.00      0.26      0.00      0.00     86.49
00:40:00          1     10.57      0.00      1.58      0.54      0.20      0.00      0.23      0.00      0.00     86.88
00:50:00        all      8.45      0.00      1.41      0.48      0.19      0.00      0.22      0.00      0.00     89.25
00:50:00          0      8.50      0.00      1.42      0.47      0.18      0.00      0.22      0.00      0.00     89.21
00:50:00          1      8.39      0.00      1.41      0.49      0.19      0.00      0.22      0.00      0.00     89.30
01:00:00        all      9.90      0.00      1.48      0.50      0.19      0.00      0.22      0.00      0.00     87.71
01:00:00          0      9.94      0.00      1.47      0.50      0.19      0.00      0.22      0.00      0.00     87.67
01:00:00          1      9.85      0.00      1.49      0.50      0.19      0.00      0.22      0.00      0.00     87.75
01:10:00        all     11.19      0.00      1.68      0.54      0.23      0.00      0.28      0.00      0.00     86.08
01:10:00          0     11.15      0.00      1.71      0.52      0.23      0.00      0.30      0.00      0.00     86.10
01:10:00          1     11.23      0.00      1.66      0.56      0.23      0.00      0.26      0.00      0.00     86.06
01:20:01        all      9.52      0.00      1.48      0.49      0.23      0.00      0.24      0.00      0.00     88.04
01:20:01          0      9.91      0.00      1.45      0.47      0.22      0.00      0.24      0.00      0.00     87.71
01:20:01          1      9.14      0.00      1.51      0.51      0.23      0.00      0.24      0.00      0.00     88.37
01:30:01        all     12.24      0.00      1.78      0.53      0.30      0.00      0.22      0.00      0.00     84.92
01:30:01          0     12.42      0.00      1.81      0.52      0.30      0.00      0.22      0.00      0.00     84.74
01:30:01          1     12.06      0.00      1.76      0.54      0.30      0.00      0.22      0.00      0.00     85.11
01:40:01        all     13.07      0.00      1.75      0.53      0.26      0.00      0.24      0.00      0.00     84.15
01:40:01          0     13.22      0.00      1.79      0.54      0.26      0.00      0.25      0.00      0.00     83.95
01:40:01          1     12.93      0.00      1.71      0.53      0.27      0.00      0.23      0.00      0.00     84.34
01:50:01        all      9.45      0.00      1.48      0.51      0.31      0.00      0.22      0.00      0.00     88.02
01:50:01          0      9.29      0.00      1.50      0.52      0.32      0.00      0.22      0.00      0.00     88.15
01:50:01          1      9.61      0.00      1.47      0.50      0.31      0.00      0.22      0.00      0.00     87.89

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     12.42      0.00      1.77      0.54      0.23      0.00      0.22      0.00      0.00     84.82
02:00:01          0     12.72      0.00      1.79      0.53      0.22      0.00      0.21      0.00      0.00     84.52
02:00:01          1     12.12      0.00      1.75      0.54      0.24      0.00      0.22      0.00      0.00     85.12
02:10:01        all     11.40      0.00      1.70      0.51      0.20      0.00      0.25      0.00      0.00     85.94
02:10:01          0     11.52      0.00      1.75      0.50      0.19      0.00      0.22      0.00      0.00     85.82
02:10:01          1     11.29      0.00      1.65      0.52      0.20      0.00      0.27      0.00      0.00     86.07
02:20:01        all      9.38      0.00      1.50      0.49      0.22      0.00      0.24      0.00      0.00     88.17
02:20:01          0      9.38      0.00      1.50      0.51      0.22      0.00      0.24      0.00      0.00     88.16
02:20:01          1      9.38      0.00      1.51      0.47      0.22      0.00      0.24      0.00      0.00     88.18
02:30:01        all      8.35      0.00      1.42      0.50      0.19      0.00      0.22      0.00      0.00     89.31
02:30:01          0      8.05      0.00      1.43      0.48      0.19      0.00      0.22      0.00      0.00     89.64
02:30:01          1      8.66      0.00      1.42      0.53      0.20      0.00      0.22      0.00      0.00     88.99
02:40:01        all     11.88      0.00      1.67      0.55      0.20      0.00      0.24      0.00      0.00     85.46
02:40:01          0     11.71      0.00      1.75      0.55      0.20      0.00      0.27      0.00      0.00     85.54
02:40:01          1     12.04      0.00      1.60      0.55      0.21      0.00      0.22      0.00      0.00     85.37
02:50:01        all      8.57      0.00      1.46      0.51      0.24      0.00      0.22      0.00      0.00     89.00
02:50:01          0      8.74      0.00      1.46      0.50      0.24      0.00      0.23      0.00      0.00     88.83
02:50:01          1      8.39      0.00      1.45      0.52      0.24      0.00      0.22      0.00      0.00     89.17
03:00:01        all      8.61      0.00      1.44      0.48      0.19      0.00      0.22      0.00      0.00     89.06
03:00:01          0      8.92      0.00      1.45      0.47      0.19      0.00      0.22      0.00      0.00     88.73
03:00:01          1      8.31      0.00      1.42      0.48      0.19      0.00      0.21      0.00      0.00     89.38
03:10:01        all     11.06      0.00      1.68      0.50      0.22      0.00      0.24      0.00      0.00     86.30
03:10:01          0     11.13      0.00      1.67      0.51      0.22      0.00      0.26      0.00      0.00     86.20
03:10:01          1     10.99      0.00      1.70      0.49      0.23      0.00      0.22      0.00      0.00     86.39
03:20:01        all     10.48      0.00      1.62      0.52      0.24      0.00      0.23      0.00      0.00     86.92
03:20:01          0     10.47      0.00      1.59      0.55      0.23      0.00      0.23      0.00      0.00     86.93
03:20:01          1     10.48      0.00      1.66      0.49      0.24      0.00      0.22      0.00      0.00     86.90
03:30:01        all      8.49      0.00      1.43      0.47      0.20      0.00      0.22      0.00      0.00     89.19
03:30:01          0      8.48      0.00      1.46      0.46      0.20      0.00      0.23      0.00      0.00     89.18
03:30:01          1      8.51      0.00      1.41      0.48      0.19      0.00      0.21      0.00      0.00     89.20
03:40:01        all     10.69      0.00      1.65      0.53      0.19      0.00      0.24      0.00      0.00     86.70
03:40:01          0     10.36      0.00      1.65      0.54      0.19      0.00      0.23      0.00      0.00     87.04
03:40:01          1     11.03      0.00      1.65      0.53      0.19      0.00      0.24      0.00      0.00     86.37

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.50      0.00      1.42      0.47      0.22      0.00      0.22      0.00      0.00     89.17
03:50:01          0      8.29      0.00      1.43      0.47      0.22      0.00      0.22      0.00      0.00     89.37
03:50:01          1      8.71      0.00      1.40      0.47      0.22      0.00      0.23      0.00      0.00     88.97
04:00:01        all      8.48      0.00      1.44      0.48      0.20      0.00      0.22      0.00      0.00     89.18
04:00:01          0      8.58      0.00      1.47      0.47      0.20      0.00      0.22      0.00      0.00     89.05
04:00:01          1      8.38      0.00      1.40      0.48      0.21      0.00      0.22      0.00      0.00     89.30
04:10:01        all     10.92      0.00      1.67      0.47      0.19      0.00      0.24      0.00      0.00     86.51
04:10:01          0     10.83      0.00      1.68      0.48      0.20      0.00      0.22      0.00      0.00     86.59
04:10:01          1     11.00      0.00      1.66      0.46      0.19      0.00      0.26      0.00      0.00     86.43
04:20:01        all      9.48      0.00      1.51      0.49      0.24      0.00      0.24      0.00      0.00     88.03
04:20:01          0      9.65      0.00      1.51      0.48      0.24      0.00      0.25      0.00      0.00     87.88
04:20:01          1      9.32      0.00      1.52      0.51      0.24      0.00      0.24      0.00      0.00     88.17
04:30:01        all      8.09      0.00      1.43      0.45      0.21      0.00      0.23      0.00      0.00     89.59
04:30:01          0      8.16      0.00      1.44      0.46      0.21      0.00      0.22      0.00      0.00     89.52
04:30:01          1      8.01      0.00      1.42      0.45      0.21      0.00      0.23      0.00      0.00     89.67
04:40:01        all     10.11      0.00      1.58      0.51      0.21      0.00      0.25      0.00      0.00     87.34
04:40:01          0     10.22      0.00      1.60      0.51      0.21      0.00      0.24      0.00      0.00     87.21
04:40:01          1     10.01      0.00      1.55      0.50      0.21      0.00      0.25      0.00      0.00     87.47
04:50:01        all      8.13      0.00      1.44      0.47      0.21      0.00      0.23      0.00      0.00     89.51
04:50:01          0      8.03      0.00      1.48      0.47      0.21      0.00      0.22      0.00      0.00     89.59
04:50:01          1      8.23      0.00      1.41      0.47      0.22      0.00      0.24      0.00      0.00     89.42
05:00:01        all      9.05      0.00      1.44      0.46      0.21      0.00      0.23      0.00      0.00     88.62
05:00:01          0      9.21      0.00      1.41      0.42      0.21      0.00      0.22      0.00      0.00     88.52
05:00:01          1      8.88      0.00      1.47      0.49      0.20      0.00      0.23      0.00      0.00     88.72
05:10:01        all     11.02      0.00      1.67      0.49      0.23      0.00      0.23      0.00      0.00     86.35
05:10:01          0     11.00      0.00      1.74      0.49      0.22      0.00      0.21      0.00      0.00     86.34
05:10:01          1     11.05      0.00      1.60      0.50      0.24      0.00      0.25      0.00      0.00     86.36
05:20:01        all     15.25      0.00      1.92      0.57      0.20      0.00      0.25      0.00      0.00     81.81
05:20:01          0     15.56      0.00      1.94      0.57      0.20      0.00      0.25      0.00      0.00     81.47
05:20:01          1     14.95      0.00      1.91      0.56      0.19      0.00      0.26      0.00      0.00     82.14
05:30:01        all     11.89      0.00      1.61      0.47      0.25      0.00      0.23      0.00      0.00     85.55
05:30:01          0     11.95      0.00      1.64      0.48      0.25      0.00      0.23      0.00      0.00     85.45
05:30:01          1     11.83      0.00      1.58      0.47      0.24      0.00      0.23      0.00      0.00     85.66

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      9.80      0.00      1.59      0.50      0.22      0.00      0.24      0.00      0.00     87.65
05:40:01          0      9.80      0.00      1.55      0.49      0.22      0.00      0.25      0.00      0.00     87.70
05:40:01          1      9.81      0.00      1.64      0.50      0.22      0.00      0.23      0.00      0.00     87.60
05:50:01        all     15.68      0.00      2.06      0.51      0.22      0.00      0.23      0.00      0.00     81.31
05:50:01          0     14.98      0.00      2.02      0.50      0.22      0.00      0.23      0.00      0.00     82.05
05:50:01          1     16.38      0.00      2.09      0.51      0.22      0.00      0.23      0.00      0.00     80.57
06:00:01        all     12.47      0.00      1.79      0.51      0.25      0.00      0.23      0.00      0.00     84.76
06:00:01          0     12.72      0.00      1.78      0.50      0.25      0.00      0.23      0.00      0.00     84.52
06:00:01          1     12.22      0.00      1.80      0.52      0.24      0.00      0.22      0.00      0.00     85.00
06:10:01        all     16.77      0.00      1.99      1.01      0.32      0.00      0.30      0.00      0.00     79.62
06:10:01          0     16.93      0.00      1.99      0.99      0.33      0.00      0.29      0.00      0.00     79.48
06:10:01          1     16.61      0.00      1.98      1.03      0.31      0.00      0.30      0.00      0.00     79.76
06:20:01        all     12.39      0.00      1.70      1.05      0.34      0.00      0.29      0.00      0.00     84.22
06:20:01          0     12.42      0.00      1.75      1.06      0.34      0.00      0.30      0.00      0.00     84.13
06:20:01          1     12.37      0.00      1.65      1.04      0.34      0.00      0.29      0.00      0.00     84.31
06:30:01        all     10.24      0.00      1.52      0.53      0.37      0.00      0.25      0.00      0.00     87.09
06:30:01          0      9.95      0.00      1.53      0.51      0.37      0.00      0.25      0.00      0.00     87.38
06:30:01          1     10.52      0.00      1.51      0.54      0.37      0.00      0.26      0.00      0.00     86.80
06:40:01        all     10.09      0.00      1.61      0.50      0.28      0.00      0.26      0.00      0.00     87.26
06:40:01          0      9.95      0.00      1.63      0.52      0.28      0.00      0.28      0.00      0.00     87.34
06:40:01          1     10.23      0.00      1.60      0.48      0.28      0.00      0.23      0.00      0.00     87.18
06:50:01        all      8.38      0.00      1.44      0.52      0.22      0.00      0.23      0.00      0.00     89.21
06:50:01          0      8.51      0.00      1.45      0.53      0.23      0.00      0.23      0.00      0.00     89.04
06:50:01          1      8.24      0.00      1.43      0.50      0.21      0.00      0.23      0.00      0.00     89.38
07:00:02        all     11.14      0.74      1.97      0.91      0.25      0.00      0.25      0.00      0.00     84.75
07:00:02          0     11.08      0.25      2.02      0.86      0.24      0.00      0.26      0.00      0.00     85.29
07:00:02          1     11.19      1.23      1.91      0.96      0.26      0.00      0.24      0.00      0.00     84.21
07:10:01        all     23.08      0.00      2.62      0.98      0.42      0.00      0.36      0.00      0.00     72.54
07:10:01          0     23.50      0.00      2.71      0.97      0.42      0.00      0.30      0.00      0.00     72.10
07:10:01          1     22.66      0.00      2.54      0.98      0.41      0.00      0.43      0.00      0.00     72.98
07:20:01        all     10.69      0.00      1.61      0.50      0.47      0.00      0.26      0.00      0.00     86.47
07:20:01          0     10.91      0.00      1.58      0.50      0.48      0.00      0.25      0.00      0.00     86.29
07:20:01          1     10.47      0.00      1.63      0.51      0.47      0.00      0.26      0.00      0.00     86.65

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      8.41      0.00      1.50      0.48      0.34      0.00      0.24      0.00      0.00     89.03
07:30:01          0      8.55      0.00      1.49      0.48      0.35      0.00      0.23      0.00      0.00     88.90
07:30:01          1      8.28      0.00      1.50      0.48      0.34      0.00      0.24      0.00      0.00     89.16
07:40:01        all     10.44      0.00      1.60      0.54      0.22      0.00      0.25      0.00      0.00     86.95
07:40:01          0     10.58      0.00      1.64      0.55      0.23      0.00      0.23      0.00      0.00     86.77
07:40:01          1     10.31      0.00      1.56      0.53      0.21      0.00      0.27      0.00      0.00     87.12
07:50:01        all      8.67      0.00      1.48      0.53      0.22      0.00      0.23      0.00      0.00     88.87
07:50:01          0      8.49      0.00      1.48      0.53      0.22      0.00      0.22      0.00      0.00     89.05
07:50:01          1      8.84      0.00      1.47      0.54      0.23      0.00      0.24      0.00      0.00     88.68
08:00:01        all      8.31      0.00      1.46      0.74      0.20      0.00      0.23      0.00      0.00     89.06
08:00:01          0      8.34      0.00      1.51      0.71      0.20      0.00      0.22      0.00      0.00     89.03
08:00:01          1      8.28      0.00      1.41      0.78      0.19      0.00      0.24      0.00      0.00     89.10
08:10:01        all     11.34      0.00      1.70      0.48      0.26      0.00      0.25      0.00      0.00     85.97
08:10:01          0     11.61      0.00      1.66      0.48      0.26      0.00      0.23      0.00      0.00     85.75
08:10:01          1     11.07      0.00      1.74      0.48      0.25      0.00      0.27      0.00      0.00     86.18
08:20:01        all     11.06      0.00      1.68      0.51      0.22      0.00      0.24      0.00      0.00     86.30
08:20:01          0     11.03      0.00      1.64      0.50      0.23      0.00      0.22      0.00      0.00     86.37
08:20:01          1     11.08      0.00      1.71      0.52      0.22      0.00      0.25      0.00      0.00     86.22
08:30:01        all      9.61      0.00      1.54      0.54      0.17      0.00      0.23      0.00      0.00     87.91
08:30:01          0      9.39      0.00      1.51      0.54      0.16      0.00      0.22      0.00      0.00     88.18
08:30:01          1      9.83      0.00      1.57      0.55      0.18      0.00      0.24      0.00      0.00     87.64
08:40:01        all     10.28      0.00      1.62      0.53      0.20      0.00      0.25      0.00      0.00     87.13
08:40:01          0     10.50      0.00      1.62      0.52      0.20      0.00      0.22      0.00      0.00     86.94
08:40:01          1     10.05      0.00      1.61      0.54      0.20      0.00      0.28      0.00      0.00     87.33
08:50:01        all      8.87      0.00      1.70      0.50      0.25      0.00      0.41      0.00      0.00     88.28
08:50:01          0      8.89      0.00      1.70      0.51      0.24      0.00      0.39      0.00      0.00     88.25
08:50:01          1      8.85      0.00      1.70      0.48      0.25      0.00      0.42      0.00      0.00     88.30
09:00:01        all      9.25      0.00      1.92      0.50      0.29      0.00      0.66      0.00      0.00     87.39
09:00:01          0      9.30      0.00      1.95      0.49      0.29      0.00      0.58      0.00      0.00     87.40
09:00:01          1      9.20      0.00      1.90      0.50      0.28      0.00      0.74      0.00      0.00     87.38
09:10:01        all     11.33      0.00      1.66      0.50      0.20      0.00      0.26      0.00      0.00     86.06
09:10:01          0     11.26      0.00      1.65      0.50      0.20      0.00      0.26      0.00      0.00     86.13
09:10:01          1     11.40      0.00      1.67      0.50      0.19      0.00      0.25      0.00      0.00     85.98

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      9.31      0.00      1.48      0.48      0.19      0.00      0.24      0.00      0.00     88.29
09:20:02          0      9.48      0.00      1.51      0.46      0.20      0.00      0.24      0.00      0.00     88.11
09:20:02          1      9.14      0.00      1.46      0.50      0.19      0.00      0.24      0.00      0.00     88.47
09:30:01        all      8.31      0.00      1.42      0.50      0.15      0.00      0.22      0.00      0.00     89.40
09:30:01          0      8.47      0.00      1.41      0.51      0.15      0.00      0.22      0.00      0.00     89.24
09:30:01          1      8.15      0.00      1.43      0.48      0.16      0.00      0.23      0.00      0.00     89.56
09:40:02        all     10.27      0.00      1.59      0.59      0.22      0.00      0.25      0.00      0.00     87.08
09:40:02          0     10.13      0.00      1.59      0.59      0.21      0.00      0.25      0.00      0.00     87.23
09:40:02          1     10.40      0.00      1.59      0.59      0.23      0.00      0.24      0.00      0.00     86.94
09:50:01        all     17.47      0.00      2.17      0.60      0.21      0.00      0.23      0.00      0.00     79.33
09:50:01          0     17.55      0.00      2.24      0.60      0.21      0.00      0.22      0.00      0.00     79.18
09:50:01          1     17.39      0.00      2.10      0.59      0.20      0.00      0.24      0.00      0.00     79.47
10:00:01        all      8.37      0.00      1.47      0.52      0.23      0.00      0.23      0.00      0.00     89.18
10:00:01          0      8.26      0.00      1.51      0.51      0.23      0.00      0.24      0.00      0.00     89.27
10:00:01          1      8.49      0.00      1.44      0.52      0.23      0.00      0.23      0.00      0.00     89.10
10:10:01        all     11.14      0.00      1.65      0.52      0.18      0.00      0.25      0.00      0.00     86.25
10:10:01          0     11.08      0.00      1.61      0.53      0.18      0.00      0.24      0.00      0.00     86.37
10:10:01          1     11.20      0.00      1.70      0.52      0.19      0.00      0.26      0.00      0.00     86.14
10:20:01        all     13.76      0.00      1.91      0.60      0.26      0.00      0.23      0.00      0.00     83.23
10:20:01          0     13.33      0.00      1.86      0.61      0.27      0.00      0.22      0.00      0.00     83.71
10:20:01          1     14.20      0.00      1.97      0.59      0.26      0.00      0.24      0.00      0.00     82.74
10:30:01        all      8.31      0.00      1.45      0.47      0.15      0.00      0.21      0.00      0.00     89.42
10:30:01          0      8.22      0.00      1.45      0.48      0.14      0.00      0.21      0.00      0.00     89.50
10:30:01          1      8.40      0.00      1.44      0.45      0.15      0.00      0.21      0.00      0.00     89.34
10:40:01        all     10.50      0.00      1.61      0.60      0.22      0.00      0.23      0.00      0.00     86.83
10:40:01          0     10.17      0.00      1.63      0.63      0.21      0.00      0.23      0.00      0.00     87.13
10:40:01          1     10.83      0.00      1.60      0.57      0.23      0.00      0.24      0.00      0.00     86.54
10:50:01        all      8.40      0.00      1.41      0.49      0.20      0.00      0.22      0.00      0.00     89.28
10:50:01          0      8.37      0.00      1.39      0.48      0.20      0.00      0.22      0.00      0.00     89.34
10:50:01          1      8.44      0.00      1.42      0.51      0.20      0.00      0.23      0.00      0.00     89.21
11:00:01        all      8.42      0.00      1.42      0.53      0.17      0.00      0.21      0.00      0.00     89.25
11:00:01          0      8.21      0.00      1.46      0.54      0.18      0.00      0.21      0.00      0.00     89.40
11:00:01          1      8.62      0.00      1.37      0.52      0.17      0.00      0.21      0.00      0.00     89.11

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     17.59      0.00      2.38      1.02      0.21      0.00      0.24      0.00      0.00     78.56
11:10:01          0     16.26      0.00      2.51      1.18      0.20      0.00      0.27      0.00      0.00     79.59
11:10:01          1     18.93      0.00      2.24      0.86      0.22      0.00      0.21      0.00      0.00     77.54
11:20:01        all      9.30      0.00      1.55      0.57      0.25      0.00      0.24      0.00      0.00     88.08
11:20:01          0      9.26      0.00      1.56      0.58      0.25      0.00      0.25      0.00      0.00     88.10
11:20:01          1      9.35      0.00      1.54      0.57      0.25      0.00      0.23      0.00      0.00     88.06
11:30:01        all      8.63      0.00      1.48      0.47      0.19      0.00      0.22      0.00      0.00     89.01
11:30:01          0      8.62      0.00      1.46      0.49      0.19      0.00      0.23      0.00      0.00     89.01
11:30:01          1      8.64      0.00      1.50      0.46      0.19      0.00      0.21      0.00      0.00     89.00
11:40:01        all     10.05      0.00      1.60      0.60      0.18      0.00      0.23      0.00      0.00     87.34
11:40:01          0     10.19      0.00      1.56      0.59      0.18      0.00      0.24      0.00      0.00     87.24
11:40:01          1      9.91      0.00      1.64      0.60      0.17      0.00      0.22      0.00      0.00     87.45
11:50:01        all      9.13      0.53      1.63      0.59      0.24      0.00      0.22      0.00      0.00     87.65
11:50:01          0      9.07      0.30      1.66      0.63      0.25      0.00      0.23      0.00      0.00     87.87
11:50:01          1      9.18      0.77      1.60      0.56      0.24      0.00      0.22      0.00      0.00     87.43
12:00:01        all      8.23      0.00      1.47      0.51      0.22      0.00      0.22      0.00      0.00     89.36
12:00:01          0      8.20      0.00      1.45      0.52      0.22      0.00      0.23      0.00      0.00     89.39
12:00:01          1      8.26      0.00      1.49      0.50      0.21      0.00      0.21      0.00      0.00     89.32
12:10:01        all     14.17      0.00      1.95      0.99      0.28      0.00      0.28      0.00      0.00     82.33
12:10:01          0     13.85      0.00      1.96      1.01      0.28      0.00      0.28      0.00      0.00     82.63
12:10:01          1     14.49      0.00      1.94      0.97      0.28      0.00      0.28      0.00      0.00     82.04
12:20:01        all     13.40      0.00      1.82      1.10      0.26      0.00      0.29      0.00      0.00     83.12
12:20:01          0     13.81      0.00      1.90      1.10      0.27      0.00      0.27      0.00      0.00     82.65
12:20:01          1     12.99      0.00      1.74      1.10      0.26      0.00      0.32      0.00      0.00     83.59
12:30:00        all      9.11      0.00      1.52      0.58      0.22      0.00      0.24      0.00      0.00     88.34
12:30:00          0      9.07      0.00      1.51      0.61      0.22      0.00      0.23      0.00      0.00     88.36
12:30:00          1      9.14      0.00      1.53      0.56      0.22      0.00      0.24      0.00      0.00     88.31
12:40:01        all     15.14      0.00      2.09      0.57      0.27      0.00      0.26      0.00      0.00     81.66
12:40:01          0     15.25      0.00      2.07      0.56      0.27      0.00      0.27      0.00      0.00     81.59
12:40:01          1     15.04      0.00      2.11      0.59      0.28      0.00      0.26      0.00      0.00     81.72
12:50:01        all     41.13      0.00      3.89      0.82      0.50      0.00      0.25      0.00      0.00     53.42
12:50:01          0     40.94      0.00      3.86      0.86      0.50      0.00      0.27      0.00      0.00     53.57
12:50:01          1     41.31      0.00      3.91      0.77      0.51      0.00      0.22      0.00      0.00     53.28

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     20.42      0.00      2.36      0.56      0.32      0.00      0.23      0.00      0.00     76.12
13:00:01          0     20.54      0.00      2.34      0.56      0.32      0.00      0.24      0.00      0.00     75.99
13:00:01          1     20.31      0.00      2.38      0.55      0.32      0.00      0.21      0.00      0.00     76.24
13:10:01        all     14.94      0.00      1.97      0.56      0.30      0.00      0.24      0.00      0.00     82.00
13:10:01          0     14.87      0.00      1.92      0.55      0.30      0.00      0.26      0.00      0.00     82.10
13:10:01          1     15.02      0.00      2.01      0.56      0.30      0.00      0.22      0.00      0.00     81.89
13:20:01        all     13.79      0.00      1.89      0.55      0.27      0.00      0.24      0.00      0.00     83.26
13:20:01          0     14.53      0.00      1.91      0.55      0.28      0.00      0.24      0.00      0.00     82.49
13:20:01          1     13.05      0.00      1.88      0.56      0.26      0.00      0.23      0.00      0.00     84.03
13:30:01        all     10.36      0.00      1.63      0.53      0.24      0.00      0.22      0.00      0.00     87.01
13:30:01          0     10.22      0.00      1.66      0.52      0.24      0.00      0.23      0.00      0.00     87.14
13:30:01          1     10.50      0.00      1.60      0.54      0.25      0.00      0.22      0.00      0.00     86.89
13:40:01        all     17.93      0.00      2.20      0.92      0.26      0.00      0.28      0.00      0.00     78.41
13:40:01          0     18.05      0.00      2.20      0.90      0.26      0.00      0.29      0.00      0.00     78.30
13:40:01          1     17.81      0.00      2.21      0.93      0.27      0.00      0.27      0.00      0.00     78.51
13:50:01        all     13.13      0.00      2.12      0.91      0.29      0.00      0.25      0.00      0.00     83.31
13:50:01          0     13.04      0.00      2.12      0.92      0.29      0.00      0.25      0.00      0.00     83.39
13:50:01          1     13.22      0.00      2.12      0.90      0.29      0.00      0.25      0.00      0.00     83.23
14:00:01        all      9.32      0.00      1.64      1.05      0.21      0.00      0.25      0.00      0.00     87.53
14:00:01          0      9.37      0.00      1.67      1.03      0.21      0.00      0.25      0.00      0.00     87.45
14:00:01          1      9.26      0.00      1.62      1.06      0.21      0.00      0.24      0.00      0.00     87.60
14:10:01        all     11.97      0.00      1.85      0.93      0.20      0.00      0.26      0.00      0.00     84.78
14:10:01          0     12.10      0.00      1.83      0.90      0.19      0.00      0.28      0.00      0.00     84.69
14:10:01          1     11.84      0.00      1.88      0.96      0.20      0.00      0.24      0.00      0.00     84.87
14:20:01        all      9.44      0.00      1.53      0.50      0.20      0.00      0.23      0.00      0.00     88.10
14:20:01          0      9.49      0.00      1.56      0.49      0.19      0.00      0.23      0.00      0.00     88.05
14:20:01          1      9.40      0.00      1.51      0.50      0.20      0.00      0.24      0.00      0.00     88.15
14:30:01        all      8.27      0.00      1.43      0.48      0.19      0.00      0.22      0.00      0.00     89.41
14:30:01          0      8.35      0.00      1.41      0.47      0.19      0.00      0.22      0.00      0.00     89.35
14:30:01          1      8.19      0.00      1.44      0.49      0.19      0.00      0.21      0.00      0.00     89.48
14:40:01        all     15.63      0.00      2.02      0.57      0.26      0.00      0.26      0.00      0.00     81.26
14:40:01          0     15.84      0.00      2.05      0.56      0.26      0.00      0.25      0.00      0.00     81.05
14:40:01          1     15.42      0.00      1.99      0.58      0.27      0.00      0.27      0.00      0.00     81.47

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      8.33      0.00      1.43      0.48      0.26      0.00      0.23      0.00      0.00     89.26
14:50:01          0      8.10      0.00      1.46      0.49      0.26      0.00      0.23      0.00      0.00     89.46
14:50:01          1      8.56      0.00      1.40      0.47      0.26      0.00      0.24      0.00      0.00     89.07
15:00:01        all     10.02      0.00      1.57      0.51      0.24      0.00      0.21      0.00      0.00     87.43
15:00:01          0      9.89      0.00      1.57      0.50      0.24      0.00      0.21      0.00      0.00     87.60
15:00:01          1     10.16      0.00      1.58      0.52      0.25      0.00      0.21      0.00      0.00     87.27
15:10:01        all     11.45      0.00      1.71      0.54      0.24      0.00      0.25      0.00      0.00     85.82
15:10:01          0     11.28      0.00      1.73      0.55      0.24      0.00      0.23      0.00      0.00     85.96
15:10:01          1     11.63      0.00      1.68      0.53      0.23      0.00      0.27      0.00      0.00     85.67
15:20:01        all      9.05      0.00      1.48      0.47      0.27      0.00      0.24      0.00      0.00     88.49
